

| Specifications: | |||
| 1KG=2.2LB 1INCH=25.4MM | |||
| ITEM/TYPE MODEL | TF50 | TF100 | |
| Capacity Q | kg | 500 | 1000 |
| Min. table height h | mm | 285/340 | 380 |
| Max. table height h1 | mm | 880 | 990 |
| The dimension of table | mm | 815×500/850×500 | 1016x510x55 |
| Caster wheel | mm | Φ125×40 | Φ127×50 |
| Foot pedal cycles to max. height | ≤27 | ≤82 | |
| N.W | kg | 81 | 140 |
| Height of handle from the ground | mm | 990 | 980 |
Options:
- All lifting table trucks have two kinds of lowering systems wire or nut
- Handle with plate protection
- Handle with rubber