Features
- 30 Direct PLUs, 1000 Indirect PLUs with 30 Function Keys,
- 2 Special PLUs
- Max 8 different clerk sales support
- PC software management(CL-Works)
- Rechargeable battery
- Max 6 Floating vender function(with RS-485)
options
- USB Host Function
- Zigbee, Wireless ethernet interface
- Platter PLU cover
- Platter back rail
| Model | CT100 | |||
| Max. Capacity(kg) | 6 | 15 | 30 | |
| Readability(g) | 1/2 | 2/5 | 5/10 | |
| Display | Alpha-numeric LCD + backlight – PLU windows: 12 digit (14 segment) – Tare/Weight/Unit/Price: 5/5/6/7 (7 segment) |
|||
| Printer Speed | Max.75 mm/sec | |||
| Printer Resolution | Thermal printer – 32 Characters per line Recommended size for thermal paper -58mm (Width) / 60mm (Maximum Diameter) |
|||
| Interface | Default: RS-232C 2EA, Cash drower, USB device, RS-485, LAN Option: USB Host, Zigbee, WLAN | |||
| Operating temperature | -10°C~+40°C | |||
| Power | AC 230V(50 ~ 60Hz), AC + DC(Option), Pb Battery 12V/7A | |||
| Battery life | Weighing Mode only : 240mA, 28 hrs | |||
| With backlight : 260mA, 26 hrs | ||||
| With printer : 1800mA, 4 hrs | ||||
| Dimension (mm) | B type: 342(W) x 455(D) x 152(H) | |||
| P type: 342(W) x 455(D) x 415(H) | ||||
| R type: 342(W) x 455(D) x 490(H) | ||||
| Platter size: 320(W) x 240(D) | ||||
| Product weight | Standard type: 6.8Kg Pole type: 8Kg R type: 8.5kg | |||

