Label Printing Scale
series is the most effective business network solution with economic price.
Flexible & Reliable network system (wired/wireless) Fast network downloading and user friendly PC software
Features
- Memory capacity
- 6,000 PLUs & 1,000 direct ingredientsBOO byte/pcs)
- Speed key
- Standard : 96 speed keys [48 keys x 2 (shift key)]
- Pole : 144 speed keys 172 keys x 2 (shift key)]
- High-speed thermal printer
- Fast PLU down load: 50PLUs/sec
- Wire / Wireless network
- Cartridge -loading-type label installation
- 30 fixed format & 10 free label format design
options
- Wireless bridge card
- Dust protection cover
- Platter with back rail
- Large platter
- Fish tray
- Metal-dome switch
- PC manager program (CL – Works)
| Model | CL5000J-C | |||
| Max. capacity(kg) | 6 | 6/15 | 15/30 | |
| Readabilitytg) | 2 | 2/5 | 5/10 | |
| Tare range(kg) | -5.998 | -5.998 | -8.995 | |
| External resolution | 1/3,000(Dual interval) | |||
| Display digit | 4/5/676 (Pretare/Weight/Unit price/Total price) |
|||
| Display type | 4 LCD displays + Dot matrix LCD(60×8 dots) |
|||
| Pinter speed | 75mm/ sec | |||
| Printer resolution | 202dpi | |||
| Label Size(mm) | Width: 40-64 / Length: 30-20 | |||
| Power source | AC100~240V,50/60Hz | |||
| Operating temperature | -10 c -401; | |||
| Platter size(mm) | 3821W) X 246(D) | |||
| Product weight(kg) | Btype | 10.5 | ||
| Ptype | 12 | |||
| Rtype | 11.2 | |||
| Htype | 14.2 | |||

